The С»ÆѼµ¼º½ С»ÆѼµ¼º½ District will again sponsor the Summer Food Service Program for Children, offering free meals to all eligible children in attendance. Households do not need to apply for this summer program. An area qualifies by having at least 50 percent of enrolled students qualified to receive free/reduced price meal benefits.
Meals will be served, free of charge, to all children ages one through 18 — regardless of family/household income — at the sites, dates, and times below:
С»ÆѼµ¼º½ | Address | Beginning and Ending Dates | Breakfast Times | Lunch Times |
Andrews Elementary С»ÆѼµ¼º½ | 6801 Northeast Dr. | June 13 – June 30 | 8:00 – 8:45 | 11:30 – 12:30 |
Akins High С»ÆѼµ¼º½ | 10701 South 1st St. | July 18 – August 9 | 8:00 – 8:30 | 11:30 – 12:00 |
Bedicheck Middle С»ÆѼµ¼º½ | 6800 Bill Hughes Rd. | June 13 – June 27 | 8:00 – 8:30 | 11:30 – 12:00 |
" | " | July 11 – July 29 | 8:00 – 8:30 | 11:30 – 12:00 |
Burnet Middle С»ÆѼµ¼º½ | 8401 Hathaway | August 8 – August 12 | 8:30 – 9:00 | 12:00 – 12:30 |
Cook Elementary С»ÆѼµ¼º½ | 1511 Cripple Creek | June 6 – June 30 | 7:45 – 8:30 | 11:00 – 11:45 |
Dobie Middle С»ÆѼµ¼º½ | 1200 E. Rundberg Ln. | August 1 – August 3 | 8:30 – 9:00 | 11:30 – 12:00 |
Galindo Elementary С»ÆѼµ¼º½ | 3800 South 2nd St. | June 6 – June 30 | 7:45 – 8:30 | 11:00 – 11:45 |
Garcia Middle С»ÆѼµ¼º½ | 7414 Johnny Morris Rd. | June 13 – June 27 | 8:00 – 8:30 | 11:30 – 12:00 |
" | " | July 11 – July 22 | 8:00 – 8:30 | 11:30 – 12:00 |
Harris Elementary С»ÆѼµ¼º½ | 1711 Wheless Ln. | June 6 – June 30 | 7:45 – 8:30 | 11:00 – 11:45 |
Hart Elementary С»ÆѼµ¼º½ | 8301 Furness | June 6 – June 30 | 7:00 – 7:45 | 10:45 – 11:45 |
Houston Elementary С»ÆѼµ¼º½ | 5409 Ponciana Dr. | June 6 – June 30 | 7:45 – 8:30 | 11:00 – 11:45 |
Lamar Middle С»ÆѼµ¼º½ | 6201 Wynona | August 9 – August 11 | 8:00 – 8:30 | 11:30 – 12:00 |
LBJ High С»ÆѼµ¼º½ | 7309 Lazy Creek Dr. | July 18 – August 9 | 8:00 – 8:30 | 11:30 – 12:00 |
Linder Elementary С»ÆѼµ¼º½ | 2800 Metcalfe Rd. | June 8 – June 30 | 7:00 – 7:45 | 10:45 – 11:45 |
Martin Middle С»ÆѼµ¼º½ | 1601 Haskell | August 8 – August 12 | 8:30 – 9:00 | 12:30 – 1:00 |
Mendez Middle С»ÆѼµ¼º½ | 5106 Village Square | July 24 – July 29 | 8:30 – 8:45 | 11:20 – 11:50 |
Metz Elementary С»ÆѼµ¼º½ | 84 Robert T. Martinez, Jr. | June 8 – June 28 | 7:50 – 8:10 | 11:50 – 12:10 |
Oak Springs Elementary С»ÆѼµ¼º½ | Webberville Rd. | June 8 – June 30 | 7:00 – 7:45 | 10:45 – 11:45 |
Odom Elementary С»ÆѼµ¼º½ | Turtle Creek Blvd. | June 6 – June 30 | 7:45 – 8:30 | 11:00 – 11:45 |
Overton Elementary С»ÆѼµ¼º½ | 7201 Colony Loop Dr. | June 8 – June 30 | 7:00 – 7:45 | 10:45 – 11:45 |
Palm Elementary С»ÆѼµ¼º½ | 7601 Dixie Dr. | June 8 – June 30 | 7:00 – 7:45 | 10:45 – 11:45 |
Perez Elementary С»ÆѼµ¼º½ | 7500 S. Pleasant Valley | June 6 – June 30 | 7:45 – 8:30 | 11:00 – 11:45 |
Pickle Elementary С»ÆѼµ¼º½ | 1101 Weatley | June 8 – June 30 | 7:15 – 7:45 | 11:00 – 11:45 |
Reagan High С»ÆѼµ¼º½ | 7104 Berkman | June 13 – June 30 | 8:30 – 9:00 | 12:15 – 12:45 |
Ridgetop Elementary С»ÆѼµ¼º½ | 5005 Caswell Ave. | June 6 – June 30 | 7:45 – 8:30 | 11:00 – 11:45 |
Rosedale С»ÆѼµ¼º½ | 2117 West 49th St. | June 21 – June 30 | 8:00 – 8:30 | 11:30 – 12:00 |
" | " | July 19 – July 28 | 8:00 – 8:30 | 11:30 – 12:00 |
Sanchez Elementary С»ÆѼµ¼º½ | 73 San Marcos | June 6 – June 30 | 7:45 – 8:30 | 11:00 – 11:45 |
Sims Elementary С»ÆѼµ¼º½ | 1203 Springdale Rd. | June 6 – June 30 | 8:30 – 9:00 | 11:30 – 12:00 |
St. Elmo Elementary С»ÆѼµ¼º½ | 600 West St. Elmo Rd. | June 8 – June 30 | 7:15 – 7:45 | 11:00 – 11:45 |
Webb Middle С»ÆѼµ¼º½ | 601 E. St. Johns | August 2 – August 4 | 8:30 – 9:00 | 11:30 – 12:00 |
Widen Elementary С»ÆѼµ¼º½ | 605 Nickols Crossing | June 6 – June 30 | 7:30 – 8:00 | 11:00 – 12:00 |
Williams Elementary С»ÆѼµ¼º½ | 500 Mairo | June 8 – June 30 | 7:00 – 7:45 | 10:45 – 11:45 |
Wooldridge Elementary С»ÆѼµ¼º½ | 1412 Norseman Terrace | June 6 – June 30 | 7:45 – 8:30 | 11:00 – 11:45 |
Wooten Elementary С»ÆѼµ¼º½ | 1406 Dale | June 6 – June 30 | 7:45 – 8:30 | 11:30 – 12:15 |
For more information, contact AISD’s Central Food Service Department Office at 414-0251.
People who are eligible to participate in the program must not be discriminated against because of race, color, national origin, sex, age, disability, religion, or political belief. Anyone who believes that they have been discriminated against should write immediately to: The Director, Civil Rights Division, MC W-1O6, Texas Dept. of Human Services, PO Box 149030, С»ÆѼµ¼º½, Texas, 78714-9030, or the Secretary of Agriculture, Washington, D.C. 20250
NOTE: Discrimination complaints based on religion or political beliefs must be referred only to the Director, Civil Rights Division, Texas Department of Human Services.